<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Wordpress Design Tips &#187; design</title>
	<atom:link href="http://thesis.humanity3.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesis.humanity3.com</link>
	<description>Everything on thesis, wordpress, and web design</description>
	<lastBuildDate>Wed, 23 Mar 2011 21:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>And the best time of the day to blog and tweet is&#8230;</title>
		<link>http://thesis.humanity3.com/2010/03/and-the-best-time-of-the-day-to-blog-and-tweet-is/</link>
		<comments>http://thesis.humanity3.com/2010/03/and-the-best-time-of-the-day-to-blog-and-tweet-is/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=81</guid>
		<description><![CDATA[Best tweeting time is 4:01 pm &#8211; some interesting stats from malcom coles : Half of people read every tweet. But 20% read only the last 20 tweets or less when they check Twitter. At 11am-12pm, 51% of Twitter users are looking at tweets, but only 31% are sending them &#8211; a margin of 20%. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://thesis.humanity3.com/wp-content/uploads/2010/03/backwards-clock-time.jpg"><img class="size-medium wp-image-82 alignleft" style="margin: 4px 18px;" title="backwards-clock-time" src="http://thesis.humanity3.com/wp-content/uploads/2010/03/backwards-clock-time-300x300.jpg" alt="" width="150" /></a>Best tweeting time is 4:01 pm &#8211; some interesting stats from <a href="http://www.malcolmcoles.co.uk/blog/best-time-tweet/">malcom coles</a> :</p>
<ul>
<li>Half of people read every tweet.</li>
<li>But 20% read only the last 20 tweets or less when they check  Twitter.</li>
<li>At 11am-12pm, 51% of Twitter users are looking at tweets, but only  31% are sending them &#8211; a margin of 20%.</li>
<li>At 4pm-5pm, 56% of Twitter users are looking at tweets, but only 39%  are sending them &#8211; a margin of 17%.</li>
<li>At 7-8pm, the margin is just 2% &#8211; people are more interested in  tweeting than reading.</li>
<li>Weekend Twitter users are much more likely to be tweeting than  weekday Twitter users who often just browse tweets.</li>
<li>As a proportion of all tweets, use of the term RT (for retweet) is  highest at 4pm</li>
</ul>
<p>Blog posts seem to depend more on your readers, content type (if it&#8217;s breaking), and consistency.  Lorelle has a solid <a href="http://lorelle.wordpress.com/2008/12/03/when-is-the-best-time-and-day-to-publish-a-blog-post/">post</a> on it, but it generally seems to be during the 9-5 working day.  Being in Eastern Standard Time, I generally prefer around the 11-12pm hot zone, while being able to catch the morning readers on the west coast.</p>
<p>Another tip if you&#8217;re auto-tweeting or have feedburner subscribers is to set it at a time a few minutes off of the hour when other larger services are bulk mailing.  ie. 11:55am.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2010/03/and-the-best-time-of-the-day-to-blog-and-tweet-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Social media solutions for your organization</title>
		<link>http://thesis.humanity3.com/2010/03/quick-social-media-solutions-for-your-organization/</link>
		<comments>http://thesis.humanity3.com/2010/03/quick-social-media-solutions-for-your-organization/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=77</guid>
		<description><![CDATA[Credit:Elliance]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://thesis.humanity3.com/wp-content/uploads/2010/03/Social-Media-Building.gif"><img src="http://thesis.humanity3.com/wp-content/uploads/2010/03/Social-Media-Building.gif" alt="" title="Social-Media-Building" width="500" height="625" class="alignnone size-full wp-image-78" /></a></p>
<p>Credit:<a href="http://searchengineoptimization.elliance.com/index.aspx">Elliance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2010/03/quick-social-media-solutions-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://thesis.humanity3.com/2010/02/the-state-of-the-internet/</link>
		<comments>http://thesis.humanity3.com/2010/02/the-state-of-the-internet/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=67</guid>
		<description><![CDATA[Some intriguing data by Focus that may make you want to tweak your web strategy.]]></description>
			<content:encoded><![CDATA[<p></p><p>Some intriguing data by <a href="http://www.focus.com/fyi/information-technology/state-internet/">Focus</a> that may make you want to tweak your web strategy.</p>
<p><a href="http://thesis.humanity3.com/wp-content/uploads/2010/02/State-of-the-Internet.jpeg"><img src="http://thesis.humanity3.com/wp-content/uploads/2010/02/State-of-the-Internet.jpeg" alt="" title="State-of-the-Internet" width="600" height="4500" class="alignnone size-full wp-image-68" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2010/02/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Favicons and how to create them</title>
		<link>http://thesis.humanity3.com/2010/02/why-favicons-and-how-to-create-them/</link>
		<comments>http://thesis.humanity3.com/2010/02/why-favicons-and-how-to-create-them/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=64</guid>
		<description><![CDATA[Favicons are tiny touches to your website that say you care about the details. It&#8217;s also important for branding. If you&#8217;ve already got some form of brand identity, why not put it everywhere you can? Favicons are typically 16&#215;16, 32&#215;32 favicon.ico files that show up in your browser address bar, tabs, as well as bookmarked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Favicons are tiny touches to your website that say you care about the details.  It&#8217;s also important for branding.  If you&#8217;ve already got some form of brand identity, why not put it everywhere you can?  </p>
<p>Favicons are typically 16&#215;16, 32&#215;32 favicon.ico files that show up in your browser address bar, tabs, as well as bookmarked pages.  </p>
<p>If you already have a simple image you can convert one easily with many favicon generators such as <a href="http://www.prodraw.net/favicon/index.php">this</a></p>
<p>You can also design your own pixel-by-pixel from scratch through sites like <a href="http://www.favicon.cc/">this</a>.</p>
<p>If you have the wordpress thesis framework you can easily add it through</p>
<p>1. Save it to the root directory of your blog.</p>
<p>2. Open WordPress dashboard and select Thesis options.</p>
<p>3. Scroll down to Header Scripts and copy-paste the following code in text field.</p>
<p><code>
<link rel="shortcut icon" type="image/ico" href="favicon.ico"></code></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2010/02/why-favicons-and-how-to-create-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Trillions</title>
		<link>http://thesis.humanity3.com/2009/12/designing-for-trillions/</link>
		<comments>http://thesis.humanity3.com/2009/12/designing-for-trillions/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="640" height="424"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="424"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2009/12/designing-for-trillions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize Google Forms</title>
		<link>http://thesis.humanity3.com/2009/11/customize-google-forms/</link>
		<comments>http://thesis.humanity3.com/2009/11/customize-google-forms/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=48</guid>
		<description><![CDATA[Google offers up a phenomenally easy way of creating a solid form you can integrate onto any site while integrating it into google spreadsheets on the back-end.  However besides the preset themes they don&#8217;t offer up a way to customize it.  ie. change the background color. Here are some tips: the form is embedded in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google offers up a phenomenally easy way of creating a solid form you can integrate onto any site while integrating it into google spreadsheets on the back-end.  However besides the preset themes they don&#8217;t offer up a way to customize it.  ie. change the background color.</p>
<p>Here are some tips:</p>
<ul>
<li>the form is embedded in an iframe, and it should use an <em>embeddedform</em><sup><a href="http://www.ryenats.org.uk/test-form.htm#foot1">1</a></sup> type of URL</li>
<li>the iframe’s width and height as supplied by the Google form editor will probably need changing (to avoid scrollbars)</li>
<li>margin-width does not seem to work on the iframe, so one must use padding</li>
<li>the iframe has its colour and padding set as CSS styles in the &lt;head&gt; section of the HTML file</li>
<li>the padding leaves a white border around the form, so one must use the magic mantra <code>allowtransparency="true"</code> in the iframe tag [thanks to ahab for digging this out]</li>
<li>one must append parameters to the key URL (the string <code>&amp;pli=0&amp;ttl=1&amp;bc=F6D478&amp;f=Comic+Sans+MS&amp;tc=c00&amp;htc=666&amp;lc=090&amp;hl=en-gb</code> ):
<ul type="disc">
<li><code>pli=0</code> – we don’t know what this does!</li>
<li><code>ttl=1</code> – turns the title “Form and format tester” on (<code>ttl=0</code> turns it off)</li>
<li><code>bc=F6D478</code> – sets the background colour in HTML-style RGB hex format<sup><a href="http://www.ryenats.org.uk/test-form.htm#foot2">2</a></sup></li>
<li><code>f=Comic Sans MS</code> – sets the font (I don’t think you can set the size)</li>
<li><code>tc=c00</code> – sets the text colour in HTML RGB Hex format (you can use 3 or 6 figures)</li>
<li><code>htc=666</code> – sets the help text colour, i.e. for info such as “Please give your name”</li>
<li><code>c=090</code> – sets the link text colour at the bottom in HTML RGB Hex format (the green stuff)</li>
<li><code>hl=en-gb</code> – sets the language<a href="http://www.ryenats.org.uk/test-form.htm#foot3"><sup>3</sup></a> for the form (the Submit button and green link text)</li>
</ul>
</li>
</ul>
<p>This works more or less the same in IE7, FF3 and Chrome at least (XP and Chrome) – there are minor differences in the amount of space inside the table border, and the appearance of the border itself, but the most noticeable thing is that the <strong>[Submit]</strong> button and text boxes pick up the Comic Sans font in FF and Chrome but not IE.</p>
<p>You can google for some more complex ways of changing the CSS of the embedded code they offer up, but these switches were the simplest way I&#8217;ve found so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2009/11/customize-google-forms/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Why WordPress &#124; Thesis &#124; Design ?</title>
		<link>http://thesis.humanity3.com/2009/10/why-wordpress-thesis-design/</link>
		<comments>http://thesis.humanity3.com/2009/10/why-wordpress-thesis-design/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://thesis.humanity3.com/?p=6</guid>
		<description><![CDATA[WordPress. Quite simply it is the blog platform of choice.  I believe in allowing every voice to be heard and wordpress is designed for writers.  It&#8217;s great for businesses and non-profits as well because search engines like google and bing always love fresh and current content.  Having a blog using wordpress allows you to maximize [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>WordPress.</strong> Quite simply it is the blog platform of choice.  I believe in allowing every voice to be heard and wordpress is designed for writers.  It&#8217;s great for businesses and non-profits as well because search engines like google and bing always love fresh and current content.  Having a blog using wordpress allows you to maximize your current skill sets and passions and gives you a great opening to planet online.  WordPress has also evolved to a broader CMS / content management system that can match just about any other site you&#8217;d find online.</p>
<p><strong>Thesis.</strong> What&#8217;s the point of great content if no one sees it?  Thesis has rock solid search-engine-optimization handled behind the scenes.  The code is crisp and clean and allows you to customize it without ruining the perfect code behind it all. Thesis helps eliminate weighty plugins and also has an incredible community-base that is all about customization and effective designs.</p>
<p><strong>Design.</strong> If you&#8217;ve got great content, and someone manages to find it&#8230; will it stick?  Is it compelling and inspiring?  Will it draw people back or turn people off?  What technical limitations can you push to wow your readers and viewers?  Design matters.  The medium quite often is the message.</p>
<p>My hope is to tackle all three of these spaces&#8230; especially as someone who is continuously learning myself.  Stay tuned for the road ahead, lots of good stuff coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.humanity3.com/2009/10/why-wordpress-thesis-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

